<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lack of a Better Word</title>
	<atom:link href="http://blog.textureweb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.textureweb.com</link>
	<description>Exploring trends and issues in Social Media</description>
	<lastBuildDate>Thu, 17 May 2012 01:41:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>IATSE Targets Independant Video Production Houses in Halifax. Why?</title>
		<link>http://blog.textureweb.com/2012/05/iatse_vs_eggfilms/</link>
		<comments>http://blog.textureweb.com/2012/05/iatse_vs_eggfilms/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:18:04 +0000</pubDate>
		<dc:creator>textureweb</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[CBC]]></category>
		<category><![CDATA[Egg]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[IATSE]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=1496</guid>
		<description><![CDATA[Video production is a big part of a successful social marketing campaign. As such, often the nimble and creative services of small local production houses are used. This is why I was a bit concerned as I listened to my usual morning show on the radio during breakfast today. A story surfaced on CBC this morning about how the large<br /><span class="read_more"><a href="http://blog.textureweb.com/2012/05/iatse_vs_eggfilms/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://blog.textureweb.com/2012/05/iatse_vs_eggfilms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Facebook&#8217;s Valuation so High?</title>
		<link>http://blog.textureweb.com/2012/05/facebook_valuatio/</link>
		<comments>http://blog.textureweb.com/2012/05/facebook_valuatio/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:20:46 +0000</pubDate>
		<dc:creator>textureweb</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[zuckerberg]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=1489</guid>
		<description><![CDATA[As we get closer to the IPO for Facebook, many are wondering if the valuation is too high. Indeed with a lot of people seeing this as a must have stock, it may be pushed high, however lets look at the numbers. In six short years, the company has come to amass almost 1,000,000,000 users. I think it is important<br /><span class="read_more"><a href="http://blog.textureweb.com/2012/05/facebook_valuatio/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://blog.textureweb.com/2012/05/facebook_valuatio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning Out Facebook Messages</title>
		<link>http://blog.textureweb.com/2012/05/cleaning-out-facebook-messages/</link>
		<comments>http://blog.textureweb.com/2012/05/cleaning-out-facebook-messages/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:54:53 +0000</pubDate>
		<dc:creator>textureweb</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[#socialmedia101]]></category>
		<category><![CDATA[Messages]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=1476</guid>
		<description><![CDATA[&#160; I messaged a friend the other day and did not have a lot of time to do so. The sheer volume of old messages meant a lot of scrolling. Damn can&#8217;t I just make the new ones appear on the top? Anyway, I found that you can delete old posts. I think it is best to do it with<br /><span class="read_more"><a href="http://blog.textureweb.com/2012/05/cleaning-out-facebook-messages/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://blog.textureweb.com/2012/05/cleaning-out-facebook-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yesterday&#8217;s Photos Meet Today&#8217;s Social</title>
		<link>http://blog.textureweb.com/2012/05/yesterdays-photos-meet-todays-social/</link>
		<comments>http://blog.textureweb.com/2012/05/yesterdays-photos-meet-todays-social/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:06:12 +0000</pubDate>
		<dc:creator>textureweb</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[1960s]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=1465</guid>
		<description><![CDATA[Ryan Delehanty dropped in a local Halifax thrift shop and found a treasure trove of photographs documenting some unknown peoples lives. Most of the photos are of the same group of mid- twenties characters and seem to be in the late 60s in parts of Halifax, Montreal and Philadelphia. The vintage shots capture a time when we documented our lives<br /><span class="read_more"><a href="http://blog.textureweb.com/2012/05/yesterdays-photos-meet-todays-social/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://blog.textureweb.com/2012/05/yesterdays-photos-meet-todays-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Launches New App Center</title>
		<link>http://blog.textureweb.com/2012/05/facebook-app-center/</link>
		<comments>http://blog.textureweb.com/2012/05/facebook-app-center/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:24:43 +0000</pubDate>
		<dc:creator>textureweb</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social platforms]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=1460</guid>
		<description><![CDATA[(Reuters) &#8211; Facebook Inc unveiled a new hub for consumers to find games and other apps on the social network, including its first storefront for selling paid apps, in the company&#8217;s latest effort to expand the ways it makes money from its massive audience. The new App Center, which Facebook said will launch in the next few weeks, comes as<br /><span class="read_more"><a href="http://blog.textureweb.com/2012/05/facebook-app-center/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://blog.textureweb.com/2012/05/facebook-app-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pinterest at 25 (months) [INFOGRAPHIC]</title>
		<link>http://blog.textureweb.com/2012/05/pinterest-at-25-months-infographic/</link>
		<comments>http://blog.textureweb.com/2012/05/pinterest-at-25-months-infographic/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:57:37 +0000</pubDate>
		<dc:creator>textureweb</dc:creator>
				<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[#socialmedia101]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=1457</guid>
		<description><![CDATA[&#160; The demograpic of Pinners is changing as the site garners more users. Pinterest is now 25 months old since launch. In March of this year, it  served 2.3 billion page impressions to 4 million unique visitors each day.  Tamba from the UK has produced this infographic with the latest numbers. &#160;]]></description>
		<wfw:commentRss>http://blog.textureweb.com/2012/05/pinterest-at-25-months-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TweetReach Changes its Dashboard</title>
		<link>http://blog.textureweb.com/2012/05/tweetreach-changes-its-dashboard/</link>
		<comments>http://blog.textureweb.com/2012/05/tweetreach-changes-its-dashboard/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:33:13 +0000</pubDate>
		<dc:creator>textureweb</dc:creator>
				<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[#]]></category>
		<category><![CDATA[#socialmedia101]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweetreach]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=1281</guid>
		<description><![CDATA[&#160; I meant to post this earlier in the month.  For those of you who use TweetReach as a way to measure your performance of your twitter feed, the metrics have changed for the better. Previously, this is what you had been given on a hash tag, account or word (not showing the most relevant recent tweets associated with the<br /><span class="read_more"><a href="http://blog.textureweb.com/2012/05/tweetreach-changes-its-dashboard/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://blog.textureweb.com/2012/05/tweetreach-changes-its-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much of your Media Budget is for Digital? Social?</title>
		<link>http://blog.textureweb.com/2012/05/digital_ad_budget/</link>
		<comments>http://blog.textureweb.com/2012/05/digital_ad_budget/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:20:54 +0000</pubDate>
		<dc:creator>textureweb</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[reach]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=1448</guid>
		<description><![CDATA[&#160; Is your media budget in step with the rest of the industry? This infographic details the continuing shift in ad buys towards digital, leaving more traditional forms in the dust. 6S Marketing released this infographic and commented that SEO and social media marketing currently make up 70% of online marketing budgets. Overall, 24% of budgets were spent on digital<br /><span class="read_more"><a href="http://blog.textureweb.com/2012/05/digital_ad_budget/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://blog.textureweb.com/2012/05/digital_ad_budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browsers &#8211; HTML5 Handling and Tools for Inspector Gadget</title>
		<link>http://blog.textureweb.com/2012/05/browsers-html5-handling-and-tools-for-inspector-gadget/</link>
		<comments>http://blog.textureweb.com/2012/05/browsers-html5-handling-and-tools-for-inspector-gadget/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:05:16 +0000</pubDate>
		<dc:creator>textureweb</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Maxthon]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=1436</guid>
		<description><![CDATA[&#160; Looking to see the best browser for the best experience with HTML5? This should help &#8211; it&#8217;s the latest ranking from html5test.com which ranks all browsers.This particular list is for desktops, but the site also has listings for tablets, mobile, gaming and television. That&#8217;s right television. You&#8217;re welcome George Jetson. Still on IE6? You might want to upgrade to<br /><span class="read_more"><a href="http://blog.textureweb.com/2012/05/browsers-html5-handling-and-tools-for-inspector-gadget/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://blog.textureweb.com/2012/05/browsers-html5-handling-and-tools-for-inspector-gadget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Stats at Six [INFOGRAPHIC]</title>
		<link>http://blog.textureweb.com/2012/05/twitter-stats-at-six-infographic/</link>
		<comments>http://blog.textureweb.com/2012/05/twitter-stats-at-six-infographic/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:36:39 +0000</pubDate>
		<dc:creator>textureweb</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Arab Spring]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social platforms]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=1430</guid>
		<description><![CDATA[Twitter is usually seen as the country cousin to more popular Facebook and other social platforms, but with the integration of hashtags in popular culture &#8211; most notably news and current affairs programs, it is becoming not only a news spreader, but a news maker with many stories breaking on the platform. Arab Spring anyone? Some of the interesting  numbers<br /><span class="read_more"><a href="http://blog.textureweb.com/2012/05/twitter-stats-at-six-infographic/">Read more...</a></span>]]></description>
		<wfw:commentRss>http://blog.textureweb.com/2012/05/twitter-stats-at-six-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

