<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lack of a Better Word &#187; Boomers</title>
	<atom:link href="https://blog.textureweb.com/tag/boomers/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.textureweb.com</link>
	<description>Exploring Digital Trends and Issues</description>
	<lastBuildDate>Wed, 04 Feb 2015 03:55:48 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Tablet Users Skew Older and Towards Upper Income Households</title>
		<link>https://blog.textureweb.com/2012/06/tablet-users-skew-older-and-towards-upper-income-households/</link>
		<comments>https://blog.textureweb.com/2012/06/tablet-users-skew-older-and-towards-upper-income-households/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 13:47:34 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=1613</guid>
		<description><![CDATA[Today&#8217;s post comes directly from the comScore Data Mine. A free newsletter from metrics big wig comScore. &#8220;A demographic analysis of U.S. tablet users found that the heaviest audience concentration was between the ages of 25-44, accounting for 45.8 percent of users. Compared to smartphone owners, tablet users were 28 percent more likely to be in the 65 and older<br /><span class="read_more"><a href="https://blog.textureweb.com/2012/06/tablet-users-skew-older-and-towards-upper-income-households/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/06/tablet-users-skew-older-and-towards-upper-income-households/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Draper&#8217;s Social Media Blitz</title>
		<link>https://blog.textureweb.com/2012/02/don-drapers-social-media-blitz/</link>
		<comments>https://blog.textureweb.com/2012/02/don-drapers-social-media-blitz/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:02:41 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=999</guid>
		<description><![CDATA[Trying to convince their clients that &#8220;everything ages fast,&#8221; Brazilian ad agency Moma mocked up some hilarious vintage 1960s-style ads for Facebook, YouTube, and Skype. (Including charmingly broken Brazilian English.) The ads are currently being published in Meio &#38; Mensagem, a Brazilian newspaper. &#8211; Gawker Funny thing is, where is the Google+? Maybe it&#8217;s not so prevelant in Brazil as<br /><span class="read_more"><a href="https://blog.textureweb.com/2012/02/don-drapers-social-media-blitz/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/02/don-drapers-social-media-blitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Average Day on Facebook [INFOGRAPHIC]</title>
		<link>https://blog.textureweb.com/2012/02/facebook-users-by-the-numbers/</link>
		<comments>https://blog.textureweb.com/2012/02/facebook-users-by-the-numbers/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:26:55 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[GenY]]></category>
		<category><![CDATA[infograph]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=831</guid>
		<description><![CDATA[With more marketers looking to expand brand awareness on social platforms, Facebook seems like a good place to start. Indeed it has the capacity to deliver the eyeballs in a qualitative way more than any traditional manner. Not uprising is the increase in the average age over the two years from 2008 to 2010. Remembering that the media age of<br /><span class="read_more"><a href="https://blog.textureweb.com/2012/02/facebook-users-by-the-numbers/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/02/facebook-users-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millenials and Facebook.</title>
		<link>https://blog.textureweb.com/2012/01/millenials-and-facebook/</link>
		<comments>https://blog.textureweb.com/2012/01/millenials-and-facebook/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:23:21 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[friending]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[Millenials]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=540</guid>
		<description><![CDATA[An interesting rant from a young Australian about Friending on Facebook. Worth a watch for those who are targeting this demographic and get a bit of insight into the first digital kids as they enter their 20s.]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/01/millenials-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
