<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lack of a Better Word &#187; comScore</title>
	<atom:link href="https://blog.textureweb.com/tag/comscore/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.textureweb.com</link>
	<description>Exploring Digital Trends and Issues</description>
	<lastBuildDate>Wed, 04 Feb 2015 03:55:48 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>The Data Olympics</title>
		<link>https://blog.textureweb.com/2012/07/the-data-olympics/</link>
		<comments>https://blog.textureweb.com/2012/07/the-data-olympics/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 12:14:26 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=1832</guid>
		<description><![CDATA[&#160; Here is an opportunity you should take advantage of. Data mining and sifter comScore is providing free data snacks around the Games, to keep the industry up-to-date. Check back every day for an updated graphic showing global online and mobile behavioural patterns and how these might be affected by one of the biggest sporting events in the world. Click<br /><span class="read_more"><a href="https://blog.textureweb.com/2012/07/the-data-olympics/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/07/the-data-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Like 2: How Social Marketing Works</title>
		<link>https://blog.textureweb.com/2012/06/the-power-of-like-2-how-social-marketing-works/</link>
		<comments>https://blog.textureweb.com/2012/06/the-power-of-like-2-how-social-marketing-works/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 09:16:55 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=1681</guid>
		<description><![CDATA[comScore and Facebook release a paper on measuring the true impact of social media on brands and explores ROI in thier lastest research: The Power of Like 2: How Social Marketing Works The Power of Like 2: How Social Marketing Works is the second research report in a series examining the ways in which brands can quantify the paid and<br /><span class="read_more"><a href="https://blog.textureweb.com/2012/06/the-power-of-like-2-how-social-marketing-works/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/06/the-power-of-like-2-how-social-marketing-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Leaving Google+ in the Dust with Minutes Spent</title>
		<link>https://blog.textureweb.com/2012/02/google-loosing-ground-to-facebook-face-time-with-users/</link>
		<comments>https://blog.textureweb.com/2012/02/google-loosing-ground-to-facebook-face-time-with-users/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 11:02:35 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social platforms]]></category>
		<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=1012</guid>
		<description><![CDATA[Canada is #5 in terms of countries on Google+, but still the penetration is 2.46% of the population. A far cry behind Facebook. Now numbers are showing that overall, the largest type of users of the network is students &#8211; hovering around 20%. So does it still make sense to look at Google+ to help grow your brand? comScore is<br /><span class="read_more"><a href="https://blog.textureweb.com/2012/02/google-loosing-ground-to-facebook-face-time-with-users/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/02/google-loosing-ground-to-facebook-face-time-with-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
