<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lack of a Better Word &#187; hashtag</title>
	<atom:link href="https://blog.textureweb.com/tag/hashtag/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.textureweb.com</link>
	<description>Exploring Digital Trends and Issues</description>
	<lastBuildDate>Wed, 04 Feb 2015 03:55:48 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>#spreadthecheer &#8211; UK Tweets Disagree</title>
		<link>https://blog.textureweb.com/2012/12/spreadthecheer-uk-tweets-disagree/</link>
		<comments>https://blog.textureweb.com/2012/12/spreadthecheer-uk-tweets-disagree/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 17:45:39 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[#spreadthecheer]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=2476</guid>
		<description><![CDATA[One would have thought that Starbucks would have learnt from the #McDStories debacle. This time the #spreadthecheer campaign backfired as people protested the tax dodging techniques of Starbucks in the UK where the company rigged expenses to offshore monies so they paid an astonishing 0.17 % in taxes. Apparently the company had a display at Natural History Museum in London with<br /><span class="read_more"><a href="https://blog.textureweb.com/2012/12/spreadthecheer-uk-tweets-disagree/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/12/spreadthecheer-uk-tweets-disagree/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TweetReach Changes its Dashboard</title>
		<link>https://blog.textureweb.com/2012/05/tweetreach-changes-its-dashboard/</link>
		<comments>https://blog.textureweb.com/2012/05/tweetreach-changes-its-dashboard/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:33:13 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[#]]></category>
		<category><![CDATA[#socialmedia101]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweetreach]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=1281</guid>
		<description><![CDATA[&#160; I meant to post this earlier in the month.  For those of you who use TweetReach as a way to measure your performance of your twitter feed, the metrics have changed for the better. Previously, this is what you had been given on a hash tag, account or word (not showing the most relevant recent tweets associated with the<br /><span class="read_more"><a href="https://blog.textureweb.com/2012/05/tweetreach-changes-its-dashboard/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/05/tweetreach-changes-its-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeting the Growing Senior Demographic</title>
		<link>https://blog.textureweb.com/2012/01/boomertweeting/</link>
		<comments>https://blog.textureweb.com/2012/01/boomertweeting/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:56:39 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[#]]></category>
		<category><![CDATA[#socialmedia101]]></category>
		<category><![CDATA[boomer]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=215</guid>
		<description><![CDATA[Older demographic is growing more than other demographics in Canada and the United States. Those over 50 are also the fastest growing demographic with respect to social media, though this would be reflective more from the opportunity to ramp up the participation of this group and the plateauing of younger demographics, rather than any new exciting trend. The real story<br /><span class="read_more"><a href="https://blog.textureweb.com/2012/01/boomertweeting/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/01/boomertweeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
