<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lack of a Better Word &#187; iss</title>
	<atom:link href="https://blog.textureweb.com/tag/iss/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.textureweb.com</link>
	<description>Exploring Digital Trends and Issues</description>
	<lastBuildDate>Wed, 04 Feb 2015 03:55:48 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Major Tom: Thanks for the Web</title>
		<link>https://blog.textureweb.com/2013/05/major-tom-thanks-for-the-web/</link>
		<comments>https://blog.textureweb.com/2013/05/major-tom-thanks-for-the-web/#comments</comments>
		<pubDate>Sat, 25 May 2013 00:05:49 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chris Hatfield]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[David Bowie]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3086</guid>
		<description><![CDATA[I am sure many of you have heard of this, but have you seen this? I don&#8217;t think that when the space station was built that we thought that this sort of thing would happen. Watching Commander Chris Hadfield performs a reworking of the David Bowie classic Space Oddity on his last day in charge of the International Space Station,<br /><span class="read_more"><a href="https://blog.textureweb.com/2013/05/major-tom-thanks-for-the-web/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2013/05/major-tom-thanks-for-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodachroming Maps with Twitter and the ISS</title>
		<link>https://blog.textureweb.com/2013/03/kodachroming-maps-with-twitter-and-the-iss/</link>
		<comments>https://blog.textureweb.com/2013/03/kodachroming-maps-with-twitter-and-the-iss/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:29:36 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[geomatics]]></category>
		<category><![CDATA[hatfield]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social platforms]]></category>
		<category><![CDATA[space station]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=2865</guid>
		<description><![CDATA[As a Canadian Astronaut and current Commander of the International Space Station, Chris Hadfield has taken hundreds of images from space and tweeted them. To Dave MacLean of the Nova Scotia Community College in Lawrencetown, N.S., the images were more than just a cool perspective from the International Space Station. MacLean teaches a class on advanced geographic sciences (geographic information<br /><span class="read_more"><a href="https://blog.textureweb.com/2013/03/kodachroming-maps-with-twitter-and-the-iss/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2013/03/kodachroming-maps-with-twitter-and-the-iss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
