<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lack of a Better Word &#187; Millenials</title>
	<atom:link href="https://blog.textureweb.com/tag/millenials/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.textureweb.com</link>
	<description>Exploring Digital Trends and Issues</description>
	<lastBuildDate>Wed, 04 Feb 2015 03:55:48 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Multitasking: This Is Your Brain On Media [INFOGRAPHIC]</title>
		<link>https://blog.textureweb.com/2012/02/multitasking-this-is-your-brain-on-media-infographic/</link>
		<comments>https://blog.textureweb.com/2012/02/multitasking-this-is-your-brain-on-media-infographic/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:58:52 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[GenY]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Millenials]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=860</guid>
		<description><![CDATA[Marketing to a younger demographic? Wondering if all the forms of media are making people more thoughtful, or just better at digesting and refereing to information. This interesting infographic shows how the reference to media is not always a deep connection with multiple devices. I would say there are a few cut and paste journalists out there that could learn<br /><span class="read_more"><a href="https://blog.textureweb.com/2012/02/multitasking-this-is-your-brain-on-media-infographic/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/02/multitasking-this-is-your-brain-on-media-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millenials and Facebook.</title>
		<link>https://blog.textureweb.com/2012/01/millenials-and-facebook/</link>
		<comments>https://blog.textureweb.com/2012/01/millenials-and-facebook/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:23:21 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[friending]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[Millenials]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=540</guid>
		<description><![CDATA[An interesting rant from a young Australian about Friending on Facebook. Worth a watch for those who are targeting this demographic and get a bit of insight into the first digital kids as they enter their 20s.]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/01/millenials-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entry Workforce and the Web</title>
		<link>https://blog.textureweb.com/2011/12/entry-workforce-and-the-web/</link>
		<comments>https://blog.textureweb.com/2011/12/entry-workforce-and-the-web/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:57:18 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[#socialmedia101]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[GenY]]></category>
		<category><![CDATA[Millenials]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social med]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social platforms]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=41</guid>
		<description><![CDATA[Cisco recently released a report and asks &#8220;Is the Internet a fundamental human necessity? Is a workplace with flexible mobility policies as valuable as salary?&#8221; The study reveals that one of those ready to enter, or already in an entry level position, consider the Internet to be as important as air, water, food, and shelter. Their desire to use social<br /><span class="read_more"><a href="https://blog.textureweb.com/2011/12/entry-workforce-and-the-web/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2011/12/entry-workforce-and-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
