<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lack of a Better Word &#187; Tony Hawk</title>
	<atom:link href="https://blog.textureweb.com/tag/tony-hawk/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.textureweb.com</link>
	<description>Exploring Digital Trends and Issues</description>
	<lastBuildDate>Wed, 04 Feb 2015 03:55:48 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Time Spent on YouTube [Video]</title>
		<link>https://blog.textureweb.com/2012/06/time-spent-on-youtube-video/</link>
		<comments>https://blog.textureweb.com/2012/06/time-spent-on-youtube-video/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 13:34:54 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[Tony Hawk]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=1648</guid>
		<description><![CDATA[Skateboarding legend Tony Hawk shows in a great visual way that only he can how time spent on YouTube increased 88% in 2011 v. 2010. &#160; &#160;]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/06/time-spent-on-youtube-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
