<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lack of a Better Word &#187; Google+</title>
	<atom:link href="https://blog.textureweb.com/category/google-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.textureweb.com</link>
	<description>Exploring Digital Trends and Issues</description>
	<lastBuildDate>Wed, 04 Feb 2015 03:55:48 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Expanding the textureweb Universe</title>
		<link>https://blog.textureweb.com/2014/02/textureweb-direct-marketing/</link>
		<comments>https://blog.textureweb.com/2014/02/textureweb-direct-marketing/#comments</comments>
		<pubDate>Wed, 12 Feb 2014 03:24:09 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social platforms]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3623</guid>
		<description><![CDATA[&#160; I have a lot of things that I would like to comment and blog about, but sometimes it is just not worthy of  an article. Hence I have launched a Facebook page where I will post those items rather then keep them as a link in my desktop where they inevitably get sent to the trash. I also want<br /><span class="read_more"><a href="https://blog.textureweb.com/2014/02/textureweb-direct-marketing/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2014/02/textureweb-direct-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traipsing L&#8217;Anse aux Meadows</title>
		<link>https://blog.textureweb.com/2014/01/trapsing-lanse-aux-meadows/</link>
		<comments>https://blog.textureweb.com/2014/01/trapsing-lanse-aux-meadows/#comments</comments>
		<pubDate>Thu, 30 Jan 2014 15:45:19 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[L'Anse aux Meadows National Historic Site Canada]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[virtual travel]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3574</guid>
		<description><![CDATA[L&#8217;Anse aux Meadows is a Parks Canada National Historic Site at the tip of the Great Northern Peninsula in Newfoundland. It showcases the first European settlement in North America through interpretation and reconstruction. &#8220;The reconstructions of three Norse buildings are the focal point of this archaeological site, the earliest known European settlement in the New World. The archaeological remains at<br /><span class="read_more"><a href="https://blog.textureweb.com/2014/01/trapsing-lanse-aux-meadows/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2014/01/trapsing-lanse-aux-meadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google TV? &#8211; Maybe if you made it for Canada</title>
		<link>https://blog.textureweb.com/2013/12/google-tv-maybe-if-you-made-it-for-canada/</link>
		<comments>https://blog.textureweb.com/2013/12/google-tv-maybe-if-you-made-it-for-canada/#comments</comments>
		<pubDate>Mon, 30 Dec 2013 23:59:53 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[Google Cube]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3498</guid>
		<description><![CDATA[My initial thoughts on buying the GoogleTV Asus cube for my wife was so that we can watch Netflix. Other than that, it was also proven to allow the TV to stream video from a Mac formatted external hard drive with various media types (mk4, avi, mpg etc) which the Sony tv itself did not like. I bought if for<br /><span class="read_more"><a href="https://blog.textureweb.com/2013/12/google-tv-maybe-if-you-made-it-for-canada/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2013/12/google-tv-maybe-if-you-made-it-for-canada/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marring the Beauty &#8211; Spend Those Dollars Online Folks</title>
		<link>https://blog.textureweb.com/2013/12/marring-the-beauty-spend-those-dollars-online-folks/</link>
		<comments>https://blog.textureweb.com/2013/12/marring-the-beauty-spend-those-dollars-online-folks/#comments</comments>
		<pubDate>Mon, 02 Dec 2013 18:05:02 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[paid search]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3390</guid>
		<description><![CDATA[I dropped into Hubbards last weekend and with dismay saw more signs at the exit to the old highway. Where there used to be one or two signs about local business, now there are numerous ones mostly targeting travelers, but this fall I see new ones. Ones for roofing, construction, soil fill. So what does this say? Those who spent<br /><span class="read_more"><a href="https://blog.textureweb.com/2013/12/marring-the-beauty-spend-those-dollars-online-folks/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2013/12/marring-the-beauty-spend-those-dollars-online-folks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gardener of the Digital Garden</title>
		<link>https://blog.textureweb.com/2013/07/gardener-of-the-digital-garden/</link>
		<comments>https://blog.textureweb.com/2013/07/gardener-of-the-digital-garden/#comments</comments>
		<pubDate>Thu, 18 Jul 2013 18:02:45 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[reach]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3167</guid>
		<description><![CDATA[Digital Marketing encapsulates many forms of marketing that I believe belong really under one moniker. Social media, paid search, display and Facebook advertising, reach and analysis, content development (non-article based), peer review research and industry related blogging all work to further the goal of awareness of an organization. As marketing is about awareness, the aspect of digital marketing encapsulates creating<br /><span class="read_more"><a href="https://blog.textureweb.com/2013/07/gardener-of-the-digital-garden/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2013/07/gardener-of-the-digital-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failed Social Media Sites [INFOGRAPHIC]</title>
		<link>https://blog.textureweb.com/2013/02/failed-social-media-sites-infographic/</link>
		<comments>https://blog.textureweb.com/2013/02/failed-social-media-sites-infographic/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 18:35:30 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Top 10 Failed Social Media Sites]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=2704</guid>
		<description><![CDATA[Top 10 Failed Social Media Sites from mylife.com is an infographic detailing some familiar social media failure. Is Google+ something that should be on this list? Google doesn&#8217;t think so, but I kinda agree.]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2013/02/failed-social-media-sites-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carefully Posting to YouTube</title>
		<link>https://blog.textureweb.com/2013/01/carefully-posting-to-youtube/</link>
		<comments>https://blog.textureweb.com/2013/01/carefully-posting-to-youtube/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 18:06:23 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[#socialmedia101]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=2533</guid>
		<description><![CDATA[I chose this title for today&#8217;s blog entry as I had a whack of videos to post to YouTube, but noted to do so with care.  During the posting process you should remember to tie them to a category if you want to have them indexed. Also it is handy to create a playlist of the videos so that you<br /><span class="read_more"><a href="https://blog.textureweb.com/2013/01/carefully-posting-to-youtube/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2013/01/carefully-posting-to-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Report] It’s a Social World: Top 10 Need-to-Knows About Social Networking and Where It’s Headed</title>
		<link>https://blog.textureweb.com/2013/01/report-its-a-social-world-top-10-need-to-knows-about-social-networking-and-where-its-headed/</link>
		<comments>https://blog.textureweb.com/2013/01/report-its-a-social-world-top-10-need-to-knows-about-social-networking-and-where-its-headed/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 14:40:27 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[#socialmedia101]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social platforms]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=2515</guid>
		<description><![CDATA[By comScore With the widespread adoption of the Internet around the world came the rise of social networking as a global phenomenon. In March 2007, Social Networking as a category had a global audience of less than 500 million users, representing just 56 percent of the world’s online population. In those days, as Thomas Friedman put it, “‘Twitter’ was a<br /><span class="read_more"><a href="https://blog.textureweb.com/2013/01/report-its-a-social-world-top-10-need-to-knows-about-social-networking-and-where-its-headed/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2013/01/report-its-a-social-world-top-10-need-to-knows-about-social-networking-and-where-its-headed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting a Job in the Social Age [Infographic]</title>
		<link>https://blog.textureweb.com/2012/10/getting-a-job-in-the-social-age-infographic/</link>
		<comments>https://blog.textureweb.com/2012/10/getting-a-job-in-the-social-age-infographic/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 09:55:48 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[#socialmedia101]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[GenY]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=2017</guid>
		<description><![CDATA[I feel that one can never be told enough to manage their social profile. You never know when you might find another opportunity or worse, have to look for one. Employers are looking beyond LinkedIn to find out what you are all about. &#160;]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/10/getting-a-job-in-the-social-age-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running the (Bacon) Numbers</title>
		<link>https://blog.textureweb.com/2012/09/1999/</link>
		<comments>https://blog.textureweb.com/2012/09/1999/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 16:59:37 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[bacon number]]></category>
		<category><![CDATA[google search]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=1999</guid>
		<description><![CDATA[The following article from Metro News is a good review of a new function with Google. I especially am entertained by the use of lowercase g in the verb google. Google has built into its search engine the game movie buffs everywhere love to play: Six Degrees of Kevin Bacon. To find out how many degrees of separation there are<br /><span class="read_more"><a href="https://blog.textureweb.com/2012/09/1999/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/09/1999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
