<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lack of a Better Word &#187; Mobile</title>
	<atom:link href="https://blog.textureweb.com/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.textureweb.com</link>
	<description>Exploring Digital Trends and Issues</description>
	<lastBuildDate>Wed, 04 Feb 2015 03:55:48 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Facebook Mobile Platform Growth</title>
		<link>https://blog.textureweb.com/2014/03/facebook-mobile-platform-growth/</link>
		<comments>https://blog.textureweb.com/2014/03/facebook-mobile-platform-growth/#comments</comments>
		<pubDate>Wed, 05 Mar 2014 21:54:51 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[#socialmedia101]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3662</guid>
		<description><![CDATA[The rise of smartphones and adoption by consumers is one, which has been extremely quick. Television took 30 years to reach main penetration of households. The web and desktop computer (which are hand- in hand in terms of household uptake) took around 10 years. Smartphones? Something like three years or so. Canadian smartphone ownership, according to a 2013 Google report,<br /><span class="read_more"><a href="https://blog.textureweb.com/2014/03/facebook-mobile-platform-growth/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2014/03/facebook-mobile-platform-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding the textureweb Universe</title>
		<link>https://blog.textureweb.com/2014/02/textureweb-direct-marketing/</link>
		<comments>https://blog.textureweb.com/2014/02/textureweb-direct-marketing/#comments</comments>
		<pubDate>Wed, 12 Feb 2014 03:24:09 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social platforms]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3623</guid>
		<description><![CDATA[&#160; I have a lot of things that I would like to comment and blog about, but sometimes it is just not worthy of  an article. Hence I have launched a Facebook page where I will post those items rather then keep them as a link in my desktop where they inevitably get sent to the trash. I also want<br /><span class="read_more"><a href="https://blog.textureweb.com/2014/02/textureweb-direct-marketing/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2014/02/textureweb-direct-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 and Digital Marketing</title>
		<link>https://blog.textureweb.com/2014/02/2013-and-digital-marketing/</link>
		<comments>https://blog.textureweb.com/2014/02/2013-and-digital-marketing/#comments</comments>
		<pubDate>Fri, 07 Feb 2014 17:39:18 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3609</guid>
		<description><![CDATA[I have refrained lately from including infographics, but this one caught my fancy and thought I should share it with you. It is from Google Think Insights. I tried to embed the graphic, but it failed from thier code. Hmmm. Anyway here is the image.]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2014/02/2013-and-digital-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rebranding textureweb: beta brand</title>
		<link>https://blog.textureweb.com/2014/01/rebranding-textureweb-beta-brand/</link>
		<comments>https://blog.textureweb.com/2014/01/rebranding-textureweb-beta-brand/#comments</comments>
		<pubDate>Mon, 27 Jan 2014 03:54:16 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[logo development]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social platforms]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[textureweb]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3555</guid>
		<description><![CDATA[&#160; I have been playing around with the re-branding of my digital namesake of textureweb &#8211; originally a company I ran from 95 til 08. I want to keep some of the moniker of the original iconography, but have been playing around with an update. Here is one of my favourite versions from 10 years ago [screen grab below]. I<br /><span class="read_more"><a href="https://blog.textureweb.com/2014/01/rebranding-textureweb-beta-brand/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2014/01/rebranding-textureweb-beta-brand/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft Aquires Nokia [INFOGRAPHIC]</title>
		<link>https://blog.textureweb.com/2013/09/microsoft-aquires-nokia-infographic/</link>
		<comments>https://blog.textureweb.com/2013/09/microsoft-aquires-nokia-infographic/#comments</comments>
		<pubDate>Wed, 04 Sep 2013 14:48:27 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3283</guid>
		<description><![CDATA[Microsoft is buying Nokia&#8217;s handset and services business.The $7.2 billion deal is the second largest for Microsoft (the largest being Skype). This helps the company focus on the exploding tablet and mobile market that Microsoft has been remiss until recently to take advantage of. The heavy income from the popular OS Windows has until now mainly driven revenues for the<br /><span class="read_more"><a href="https://blog.textureweb.com/2013/09/microsoft-aquires-nokia-infographic/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2013/09/microsoft-aquires-nokia-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blinded Science Miss Sakamoto!</title>
		<link>https://blog.textureweb.com/2013/08/blinded-science/</link>
		<comments>https://blog.textureweb.com/2013/08/blinded-science/#comments</comments>
		<pubDate>Wed, 07 Aug 2013 09:37:11 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dolby]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Thomas Dolby]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3226</guid>
		<description><![CDATA[This is going down as a &#8220;Did you actually ever think that 80s videos could come to fruition&#8221;. Dolby is responsible for the fact that your mobile can do more than just do a beep beep when getting a call, text, email etc. &#8220;Good heavens, Miss Sakamoto! You&#8217;re beautiful!&#8221; Perhaps best known for blinding us with science, TED Music Director<br /><span class="read_more"><a href="https://blog.textureweb.com/2013/08/blinded-science/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2013/08/blinded-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yesterday&#8217;s Tomorrow</title>
		<link>https://blog.textureweb.com/2013/07/jamesbond/</link>
		<comments>https://blog.textureweb.com/2013/07/jamesbond/#comments</comments>
		<pubDate>Tue, 16 Jul 2013 17:38:18 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3157</guid>
		<description><![CDATA[Today I had the TV on while doing work at the home office. Tomorrow Never Dies which is a Bond film from back in 1997 was on. One thing that caught my eye was the Ericsson JB988 phone. Bond could control a BMW 750 amounst other things by opening it up sideways to reveal a touch pad. While the screen<br /><span class="read_more"><a href="https://blog.textureweb.com/2013/07/jamesbond/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2013/07/jamesbond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Support: Sigh &#8211; Another Sears Situ</title>
		<link>https://blog.textureweb.com/2013/05/apple-support-sigh-another-sears-situ/</link>
		<comments>https://blog.textureweb.com/2013/05/apple-support-sigh-another-sears-situ/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:56:38 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Consumer rights]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3081</guid>
		<description><![CDATA[The following is a post from a friend of mine in Florida. It is with regard to the iPhone 5. As I have just recently bought a new 4s and declined signing up with my provider, and did not follow up in the following 30 days with Apple for the extended warranty, this might be of note to those of<br /><span class="read_more"><a href="https://blog.textureweb.com/2013/05/apple-support-sigh-another-sears-situ/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2013/05/apple-support-sigh-another-sears-situ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop New Telecom Fees</title>
		<link>https://blog.textureweb.com/2013/04/stop-new-telecom-fees/</link>
		<comments>https://blog.textureweb.com/2013/04/stop-new-telecom-fees/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:34:05 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[openmendia.ca]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[telus]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3049</guid>
		<description><![CDATA[Today&#8217;s post is from OpenMedia about new fees. Nothing makes me angrier than fees for no reason. Well maybe some other things piss me off, but this is up there. It looks like we’re about to see new texting charges imposed on our telecom bills for no reason. Telus has already sent a message to customers announcing an arbitrary new<br /><span class="read_more"><a href="https://blog.textureweb.com/2013/04/stop-new-telecom-fees/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2013/04/stop-new-telecom-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social and Mobile: Symbosis</title>
		<link>https://blog.textureweb.com/2013/04/social-experiences-going-to-be-increasingly-front-and-center-on-mobile/</link>
		<comments>https://blog.textureweb.com/2013/04/social-experiences-going-to-be-increasingly-front-and-center-on-mobile/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 16:57:27 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social platforms]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=2950</guid>
		<description><![CDATA[This following article first appeared in Mobile Marketer. I wanted to share it with you. It really sums up how important social is, how important mobile is &#8211; but most of all how these content and delivery platforms work together in a really tight symbiotic relationship today and going forward. SAN FRANCISCO – An eMarketer executive at the ad:tech San<br /><span class="read_more"><a href="https://blog.textureweb.com/2013/04/social-experiences-going-to-be-increasingly-front-and-center-on-mobile/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2013/04/social-experiences-going-to-be-increasingly-front-and-center-on-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
