<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lack of a Better Word &#187; education</title>
	<atom:link href="https://blog.textureweb.com/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.textureweb.com</link>
	<description>Exploring Digital Trends and Issues</description>
	<lastBuildDate>Wed, 04 Feb 2015 03:55:48 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Bell Aliant: &#8220;YouTube is not for research&#8221;. #not</title>
		<link>https://blog.textureweb.com/2013/11/bell-aliant-youtube-is-not-for-research-not/</link>
		<comments>https://blog.textureweb.com/2013/11/bell-aliant-youtube-is-not-for-research-not/#comments</comments>
		<pubDate>Thu, 28 Nov 2013 23:41:52 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Bell Aliant]]></category>
		<category><![CDATA[BellAliant]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[GenY]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3437</guid>
		<description><![CDATA[&#160; Atlantic Canada Telcom Bell Aliant has an ad out espousing the fastness of fiber op and how everyone in the family can use the same pipe to get data. I am not going to comment on the speed, but something in the ad which hit me like a nerfball a short range. The father in the ad at about<br /><span class="read_more"><a href="https://blog.textureweb.com/2013/11/bell-aliant-youtube-is-not-for-research-not/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2013/11/bell-aliant-youtube-is-not-for-research-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horrible Histories and All That Chin Chin</title>
		<link>https://blog.textureweb.com/2012/10/horrible-histories-and-all-that-chin-chin/</link>
		<comments>https://blog.textureweb.com/2012/10/horrible-histories-and-all-that-chin-chin/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 10:56:18 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[YouTube]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[horrible histories]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=2062</guid>
		<description><![CDATA[Horrible Histories is a great example of using YouTube to repurpose content that originally aired on tv. This series of shorts from the BBC aims to educate not only the young, but I suspect the populace at large. I certainly learned something.  Children&#8217;s BBC comedy series based on the best selling books written by Terry Deary and illustrated by Martin<br /><span class="read_more"><a href="https://blog.textureweb.com/2012/10/horrible-histories-and-all-that-chin-chin/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/10/horrible-histories-and-all-that-chin-chin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Training Guide [INFOGRAPHIC]</title>
		<link>https://blog.textureweb.com/2012/03/social-media-training-guide-infographic/</link>
		<comments>https://blog.textureweb.com/2012/03/social-media-training-guide-infographic/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:03:18 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[#socialmedia101]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=1195</guid>
		<description><![CDATA[Internal resources or farm it out. It is a big question these days as more companies are looking to take advantage of social media. Careful. It is not so easy as you think. This infographic from Mindflash can help guide you. Use the socialmedia tag to your right to find more articles to help you figure our your next steps<br /><span class="read_more"><a href="https://blog.textureweb.com/2012/03/social-media-training-guide-infographic/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/03/social-media-training-guide-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
