<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lack of a Better Word &#187; retweet</title>
	<atom:link href="https://blog.textureweb.com/tag/retweet/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.textureweb.com</link>
	<description>Exploring Digital Trends and Issues</description>
	<lastBuildDate>Wed, 04 Feb 2015 03:55:48 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>&#8216;Look Up&#8217; &#8211; A spoken word film for an online generation.</title>
		<link>https://blog.textureweb.com/2014/05/look-up-a-spoken-word-film-for-an-online-generation/</link>
		<comments>https://blog.textureweb.com/2014/05/look-up-a-spoken-word-film-for-an-online-generation/#comments</comments>
		<pubDate>Tue, 06 May 2014 11:25:49 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[#socialmedia101]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social platforms]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3716</guid>
		<description><![CDATA[Some great thoughts about smart phones and dumb people. Social media is great, but like anything it should be used in moderation. This is especially important when it comes to our children. We need to ensure that our next generations are socially ept, not inept. This video by Gary Turk comments on this. There is a set number of days<br /><span class="read_more"><a href="https://blog.textureweb.com/2014/05/look-up-a-spoken-word-film-for-an-online-generation/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2014/05/look-up-a-spoken-word-film-for-an-online-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Senator Mike Duffy Cannot Hide from Social Media</title>
		<link>https://blog.textureweb.com/2013/05/canada-senator-mike-duffy-cannot-hide-from-social-media/</link>
		<comments>https://blog.textureweb.com/2013/05/canada-senator-mike-duffy-cannot-hide-from-social-media/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:24:44 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[duffy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3066</guid>
		<description><![CDATA[If you are not from Canada, then excuse the following post &#8211; unless you want to see a leading G8 country not descend into non democratic principles. Some might say that we have already done this because of the scandal involving many senate members. Our Senate is not elected, but appointed. We like to think that they are folks who<br /><span class="read_more"><a href="https://blog.textureweb.com/2013/05/canada-senator-mike-duffy-cannot-hide-from-social-media/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2013/05/canada-senator-mike-duffy-cannot-hide-from-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates and the Social Realm</title>
		<link>https://blog.textureweb.com/2012/09/pirates-and-the-social-realm/</link>
		<comments>https://blog.textureweb.com/2012/09/pirates-and-the-social-realm/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 19:07:36 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[International Talk Like a Pirate Day]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social platforms]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=1945</guid>
		<description><![CDATA[Every September 19th, our inner pirate is able to come alive thanks to the designation of that day being International Talk Like a Pirate Day. That day is coming soon and I thought a bit about the origins of this and the spread of what was an anecdote to an international event. &#8230;the day is the only holiday to come<br /><span class="read_more"><a href="https://blog.textureweb.com/2012/09/pirates-and-the-social-realm/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/09/pirates-and-the-social-realm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter MacKay #SleptThroughHistoryClass</title>
		<link>https://blog.textureweb.com/2012/07/petermackay-sleptthroughhistoryclass/</link>
		<comments>https://blog.textureweb.com/2012/07/petermackay-sleptthroughhistoryclass/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 18:44:28 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[#mackayhistory]]></category>
		<category><![CDATA[#socialmedia101]]></category>
		<category><![CDATA[1812]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Peter MacKay]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=1782</guid>
		<description><![CDATA[Peter MacKay slept through history class. He must have. His information about the French and the War of 1812 is shameful and for being the National Minister of Defense it is utterly nexcusable. Last week during a speech at the French Embassy in Ottawa, the Defence Minister suggested the French supported the British during the War of 1812. MacKay&#8217;s office<br /><span class="read_more"><a href="https://blog.textureweb.com/2012/07/petermackay-sleptthroughhistoryclass/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/07/petermackay-sleptthroughhistoryclass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetReach Changes its Dashboard</title>
		<link>https://blog.textureweb.com/2012/05/tweetreach-changes-its-dashboard/</link>
		<comments>https://blog.textureweb.com/2012/05/tweetreach-changes-its-dashboard/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:33:13 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[#]]></category>
		<category><![CDATA[#socialmedia101]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweetreach]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=1281</guid>
		<description><![CDATA[&#160; I meant to post this earlier in the month.  For those of you who use TweetReach as a way to measure your performance of your twitter feed, the metrics have changed for the better. Previously, this is what you had been given on a hash tag, account or word (not showing the most relevant recent tweets associated with the<br /><span class="read_more"><a href="https://blog.textureweb.com/2012/05/tweetreach-changes-its-dashboard/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/05/tweetreach-changes-its-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lesson in Tweet Reach</title>
		<link>https://blog.textureweb.com/2012/03/a-lesson-in-tweet-reach/</link>
		<comments>https://blog.textureweb.com/2012/03/a-lesson-in-tweet-reach/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 14:26:13 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[#socialmedia101]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=1133</guid>
		<description><![CDATA[Yesterday in the article Social Media Metrics I talked about the best type of metrics for tweeting. One of the things I like to do with this blog is tweet the posts to my followers. Using the simple hashtags for the relevant information of #facebook and #twitter and also mentioning the source of the original information that formulated my article<br /><span class="read_more"><a href="https://blog.textureweb.com/2012/03/a-lesson-in-tweet-reach/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/03/a-lesson-in-tweet-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Metrics</title>
		<link>https://blog.textureweb.com/2012/03/social_media_metrics/</link>
		<comments>https://blog.textureweb.com/2012/03/social_media_metrics/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:05:42 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Page App]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=1125</guid>
		<description><![CDATA[Analytical site Social Bakers recently gave recommendations on what metrics are important for social media monitoring. They put it forth that you should be following these: FANS – Total number of fans ENGAGEMENT RATE – The amount of people on average interacting with your content RESPONSE RATE/TIME – Response rate and time to your fans posts, very critical for reactive engagement GROWTH – Momentum<br /><span class="read_more"><a href="https://blog.textureweb.com/2012/03/social_media_metrics/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/03/social_media_metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Grammys on Twitter</title>
		<link>https://blog.textureweb.com/2012/02/a-tale-of-two-grammys-on-twitter/</link>
		<comments>https://blog.textureweb.com/2012/02/a-tale-of-two-grammys-on-twitter/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:27:27 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Grammys]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=866</guid>
		<description><![CDATA[On Friday, February 10, 2012 Twitter announced that &#8220;This Sunday night the 54th annual GRAMMYs will air on CBS. As with so many other live events on TV, one of the best ways to experience the show is to follow the conversation on Twitter. When the show starts, use #GRAMMYs to see what the world is saying about the performances,<br /><span class="read_more"><a href="https://blog.textureweb.com/2012/02/a-tale-of-two-grammys-on-twitter/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/02/a-tale-of-two-grammys-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retweet Me Please.</title>
		<link>https://blog.textureweb.com/2012/01/retweet_me_please/</link>
		<comments>https://blog.textureweb.com/2012/01/retweet_me_please/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:33:18 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[#socialmedia101]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=453</guid>
		<description><![CDATA[So now that you set up a twitter account, do you know what to do? When to do it? Why you are doing it when and how you are doing it? Follow Follow those who follow you. There is a magic threshold of where you follow more than follow you that will have you marked as a spam account. You<br /><span class="read_more"><a href="https://blog.textureweb.com/2012/01/retweet_me_please/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/01/retweet_me_please/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My 2011 Top Social List</title>
		<link>https://blog.textureweb.com/2012/01/2011top-social/</link>
		<comments>https://blog.textureweb.com/2012/01/2011top-social/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:00:03 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Arab Spring]]></category>
		<category><![CDATA[Countdown]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[Google Pages]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=141</guid>
		<description><![CDATA[Another year to start collecting items for review next year. In the mean time should we look at a bit of what went down in social media last year? Usually I can’t be bothered with year-end lists. I used to spend all of New Years Day waiting for the top song of the year in the 100 countdown. That of<br /><span class="read_more"><a href="https://blog.textureweb.com/2012/01/2011top-social/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/01/2011top-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
