<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lack of a Better Word &#187; Search</title>
	<atom:link href="https://blog.textureweb.com/tag/search/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.textureweb.com</link>
	<description>Exploring Digital Trends and Issues</description>
	<lastBuildDate>Wed, 04 Feb 2015 03:55:48 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Expanding the textureweb Universe</title>
		<link>https://blog.textureweb.com/2014/02/textureweb-direct-marketing/</link>
		<comments>https://blog.textureweb.com/2014/02/textureweb-direct-marketing/#comments</comments>
		<pubDate>Wed, 12 Feb 2014 03:24:09 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social platforms]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3623</guid>
		<description><![CDATA[&#160; I have a lot of things that I would like to comment and blog about, but sometimes it is just not worthy of  an article. Hence I have launched a Facebook page where I will post those items rather then keep them as a link in my desktop where they inevitably get sent to the trash. I also want<br /><span class="read_more"><a href="https://blog.textureweb.com/2014/02/textureweb-direct-marketing/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2014/02/textureweb-direct-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ads and Privacy &#8211; It&#8217;s About Activity</title>
		<link>https://blog.textureweb.com/2014/01/google-ads-and-privacy-its-about-activity/</link>
		<comments>https://blog.textureweb.com/2014/01/google-ads-and-privacy-its-about-activity/#comments</comments>
		<pubDate>Fri, 17 Jan 2014 20:53:08 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3526</guid>
		<description><![CDATA[Recently it has been reported that Google broke Canada&#8217;s privacy rules.  This goes to the fact that personal health information cannot be collected and held for marketing purposes (amongst others I presume). CBC reports that Canada&#8217;s interim privacy commissioner says Google has been caught afoul of the law by displaying web ads linked to a person&#8217;s health history. An investigation<br /><span class="read_more"><a href="https://blog.textureweb.com/2014/01/google-ads-and-privacy-its-about-activity/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2014/01/google-ads-and-privacy-its-about-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dewey Decimal Where Are You?</title>
		<link>https://blog.textureweb.com/2013/12/dewy-decimal-where-are-you/</link>
		<comments>https://blog.textureweb.com/2013/12/dewy-decimal-where-are-you/#comments</comments>
		<pubDate>Mon, 02 Dec 2013 19:23:34 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3446</guid>
		<description><![CDATA[When I had to do research in high school in the 80s, I was reliant on dated encyclopedias and other research materials which was at best 10 years old, and at most, woefully under performing and useless. Skipping forward to university, I was able to do a little better with the use of the NovaNet which linked libraries on the<br /><span class="read_more"><a href="https://blog.textureweb.com/2013/12/dewy-decimal-where-are-you/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2013/12/dewy-decimal-where-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint What Matters &#8211; Halifax</title>
		<link>https://blog.textureweb.com/2013/07/paint-what-matters-halifax/</link>
		<comments>https://blog.textureweb.com/2013/07/paint-what-matters-halifax/#comments</comments>
		<pubDate>Sat, 06 Jul 2013 14:38:01 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Paint What Matters]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3107</guid>
		<description><![CDATA[Benjamin Moore has a contest that asks you to vote for the place that matters to you so that they can provide the paint to &#8220;Paint What Matters&#8220;. This is in partnership with Brad Pitt and his organization makeitright.org. Here in Halifax, our own mayor got into the act. Mayor Mike Savage does a great job at helping to promote<br /><span class="read_more"><a href="https://blog.textureweb.com/2013/07/paint-what-matters-halifax/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2013/07/paint-what-matters-halifax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting a Job in the Social Age [Infographic]</title>
		<link>https://blog.textureweb.com/2012/10/getting-a-job-in-the-social-age-infographic/</link>
		<comments>https://blog.textureweb.com/2012/10/getting-a-job-in-the-social-age-infographic/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 09:55:48 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[#socialmedia101]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[GenY]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=2017</guid>
		<description><![CDATA[I feel that one can never be told enough to manage their social profile. You never know when you might find another opportunity or worse, have to look for one. Employers are looking beyond LinkedIn to find out what you are all about. &#160;]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/10/getting-a-job-in-the-social-age-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimization of Facebook Pages for Search Engines</title>
		<link>https://blog.textureweb.com/2012/03/optimization-of-facebook-pages-for-search-engines-2/</link>
		<comments>https://blog.textureweb.com/2012/03/optimization-of-facebook-pages-for-search-engines-2/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:57:42 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=1214</guid>
		<description><![CDATA[Organic search results are listings on search engine results pages that appear because of their relevance to the search terms, as opposed to their being advertisements. In contrast, non-organic search results may include pay per click advertising. Unlike a website, we do not have full control over the optimization for search engine ranking on Facebook, however there is some things<br /><span class="read_more"><a href="https://blog.textureweb.com/2012/03/optimization-of-facebook-pages-for-search-engines-2/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/03/optimization-of-facebook-pages-for-search-engines-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK vs. US on Pinterest [INFOGRAPHIC]</title>
		<link>https://blog.textureweb.com/2012/02/uk-vs-us-on-pinterest/</link>
		<comments>https://blog.textureweb.com/2012/02/uk-vs-us-on-pinterest/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:54:36 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[GenY]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=969</guid>
		<description><![CDATA[The following graphic released by Visual.ly shows some differences between U.S. and UK Pinterest users.  American users tend to be slightly more towards the X generation women, while UK are more Millennias and male, however the big news is the use of the social curating site. The US is more about what the media talks of &#8211; home decor and<br /><span class="read_more"><a href="https://blog.textureweb.com/2012/02/uk-vs-us-on-pinterest/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/02/uk-vs-us-on-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Trims Policy Number from 60 to 1</title>
		<link>https://blog.textureweb.com/2012/01/google-trims-policy-number-from-60-to-1/</link>
		<comments>https://blog.textureweb.com/2012/01/google-trims-policy-number-from-60-to-1/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:10:59 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=577</guid>
		<description><![CDATA[&#160; Here is a letter I received from Google announcing a change in policy. Some privacy advocates are concerned about the change. No word yet as to how it conforms (or doesn&#8217;t conform) to the PIPEDAct here in Canada. This may be the integration I was predicting earlier. I am seeing this just as Facebook knows my preferences and delivers<br /><span class="read_more"><a href="https://blog.textureweb.com/2012/01/google-trims-policy-number-from-60-to-1/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/01/google-trims-policy-number-from-60-to-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google has a Place of Opportunity with Google+. When Will they Take it?</title>
		<link>https://blog.textureweb.com/2012/01/google_earth_sociallyspeaking/</link>
		<comments>https://blog.textureweb.com/2012/01/google_earth_sociallyspeaking/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:07:56 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=545</guid>
		<description><![CDATA[I did some lateral thinking about how the implementation of a social platform for Google+ can have some pretty far reaching impacts on the Google location services Earth. Here is what I was thinking. In the fall, Google announced that service reached 1 billion downloads of the Google Earth desktop client, the Google Earth browser plug-in and the Google Earth<br /><span class="read_more"><a href="https://blog.textureweb.com/2012/01/google_earth_sociallyspeaking/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/01/google_earth_sociallyspeaking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Quick Facts About Google+</title>
		<link>https://blog.textureweb.com/2012/01/10-quick-facts-about-google/</link>
		<comments>https://blog.textureweb.com/2012/01/10-quick-facts-about-google/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:36:15 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[#socialmedia101]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social platforms]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=432</guid>
		<description><![CDATA[On January 19th, Google+ hit 90 million users. So a little focus on that platform is probably needed this week as mostly I have talked about Facebook. I really could not make the points that the title indicates any clearer, so am sharing a page from a great paper from HubSpot &#8211;]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/01/10-quick-facts-about-google/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
