<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lack of a Better Word &#187; GenY</title>
	<atom:link href="https://blog.textureweb.com/tag/geny/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.textureweb.com</link>
	<description>Exploring Digital Trends and Issues</description>
	<lastBuildDate>Wed, 04 Feb 2015 03:55:48 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Bell Aliant: &#8220;YouTube is not for research&#8221;. #not</title>
		<link>https://blog.textureweb.com/2013/11/bell-aliant-youtube-is-not-for-research-not/</link>
		<comments>https://blog.textureweb.com/2013/11/bell-aliant-youtube-is-not-for-research-not/#comments</comments>
		<pubDate>Thu, 28 Nov 2013 23:41:52 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Bell Aliant]]></category>
		<category><![CDATA[BellAliant]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[GenY]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3437</guid>
		<description><![CDATA[&#160; Atlantic Canada Telcom Bell Aliant has an ad out espousing the fastness of fiber op and how everyone in the family can use the same pipe to get data. I am not going to comment on the speed, but something in the ad which hit me like a nerfball a short range. The father in the ad at about<br /><span class="read_more"><a href="https://blog.textureweb.com/2013/11/bell-aliant-youtube-is-not-for-research-not/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2013/11/bell-aliant-youtube-is-not-for-research-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rinse This</title>
		<link>https://blog.textureweb.com/2013/09/rinse-this/</link>
		<comments>https://blog.textureweb.com/2013/09/rinse-this/#comments</comments>
		<pubDate>Wed, 18 Sep 2013 11:26:25 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[GenY]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social platforms]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3317</guid>
		<description><![CDATA[This is the third of my historical series on marketing. Listerine. Had it today? Used it? In any case you know it as what? A mouthwash of course. But that is not what is was made for originally. Originally it was an antiseptic. When the 1921 recession came about, then the sales declined of the antiseptic. Gerald Lambert who was<br /><span class="read_more"><a href="https://blog.textureweb.com/2013/09/rinse-this/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2013/09/rinse-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1923 or 2013 &#8211; Same Diff. Be Changeable.</title>
		<link>https://blog.textureweb.com/2013/09/1923-or-2013-same-diff-be-changeable/</link>
		<comments>https://blog.textureweb.com/2013/09/1923-or-2013-same-diff-be-changeable/#comments</comments>
		<pubDate>Wed, 18 Sep 2013 02:57:38 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[GenY]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3308</guid>
		<description><![CDATA[In my second installment about the advent of marketing, history and advertising I want to draw attention to something that was prevalent in the first decade of the 20th century. This was the line of still new or fresh or undebated ideas about psychological and analytical analysis. Still at that time, one could take leanings or rather reports and relate<br /><span class="read_more"><a href="https://blog.textureweb.com/2013/09/1923-or-2013-same-diff-be-changeable/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2013/09/1923-or-2013-same-diff-be-changeable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geeks and Nerds</title>
		<link>https://blog.textureweb.com/2013/07/geeks-and-nerds/</link>
		<comments>https://blog.textureweb.com/2013/07/geeks-and-nerds/#comments</comments>
		<pubDate>Tue, 16 Jul 2013 04:51:22 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[GenY]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3151</guid>
		<description><![CDATA[&#160; For me there was no distinction between geeks and nerds in the 80s. We were all the same. Though I tried to fit with the football team and get that most sought after locker in jock hall by being the the statistician for the high school football team, I just hung around band hall. Perhaps I should have embraced<br /><span class="read_more"><a href="https://blog.textureweb.com/2013/07/geeks-and-nerds/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2013/07/geeks-and-nerds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearltrees. Social Worthy? Nah.</title>
		<link>https://blog.textureweb.com/2013/01/pearltrees-social-worthy-nah/</link>
		<comments>https://blog.textureweb.com/2013/01/pearltrees-social-worthy-nah/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 17:52:14 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[GenY]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social platforms]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=2609</guid>
		<description><![CDATA[Pearltrees allows you to bookmark sites just like StumbleUpon. It mixes that function with the pinning and organizing approach of Pinterest. You can post notes and photos as well as the URLs, which are referred to as ‘pearls’. The folders you put them in and organize heirachically are called ‘pearltrees. You can then engage in an open curation of the<br /><span class="read_more"><a href="https://blog.textureweb.com/2013/01/pearltrees-social-worthy-nah/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2013/01/pearltrees-social-worthy-nah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting a Job in the Social Age [Infographic]</title>
		<link>https://blog.textureweb.com/2012/10/getting-a-job-in-the-social-age-infographic/</link>
		<comments>https://blog.textureweb.com/2012/10/getting-a-job-in-the-social-age-infographic/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 09:55:48 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[#socialmedia101]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[GenY]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=2017</guid>
		<description><![CDATA[I feel that one can never be told enough to manage their social profile. You never know when you might find another opportunity or worse, have to look for one. Employers are looking beyond LinkedIn to find out what you are all about. &#160;]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/10/getting-a-job-in-the-social-age-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK vs. US on Pinterest [INFOGRAPHIC]</title>
		<link>https://blog.textureweb.com/2012/02/uk-vs-us-on-pinterest/</link>
		<comments>https://blog.textureweb.com/2012/02/uk-vs-us-on-pinterest/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:54:36 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[GenY]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=969</guid>
		<description><![CDATA[The following graphic released by Visual.ly shows some differences between U.S. and UK Pinterest users.  American users tend to be slightly more towards the X generation women, while UK are more Millennias and male, however the big news is the use of the social curating site. The US is more about what the media talks of &#8211; home decor and<br /><span class="read_more"><a href="https://blog.textureweb.com/2012/02/uk-vs-us-on-pinterest/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/02/uk-vs-us-on-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multitasking: This Is Your Brain On Media [INFOGRAPHIC]</title>
		<link>https://blog.textureweb.com/2012/02/multitasking-this-is-your-brain-on-media-infographic/</link>
		<comments>https://blog.textureweb.com/2012/02/multitasking-this-is-your-brain-on-media-infographic/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:58:52 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[GenY]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Millenials]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=860</guid>
		<description><![CDATA[Marketing to a younger demographic? Wondering if all the forms of media are making people more thoughtful, or just better at digesting and refereing to information. This interesting infographic shows how the reference to media is not always a deep connection with multiple devices. I would say there are a few cut and paste journalists out there that could learn<br /><span class="read_more"><a href="https://blog.textureweb.com/2012/02/multitasking-this-is-your-brain-on-media-infographic/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/02/multitasking-this-is-your-brain-on-media-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Pinterest Drive Traffic?</title>
		<link>https://blog.textureweb.com/2012/02/can-pinterest-to-drive-traffic/</link>
		<comments>https://blog.textureweb.com/2012/02/can-pinterest-to-drive-traffic/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:22:13 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[GenY]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pin]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social platforms]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=877</guid>
		<description><![CDATA[Pinterest is big news. It is the fastest growing trafficing social platform in 2012 &#8211; known as a socail curating site. Recently in a Digital Marketer Pro press release on PRWeb.com,Pinterest was mentioned as to why marketers should be using it to drive traffic.  &#8220;Here’s the thing, Google+ has been getting a ridiculous amount of attention (perhaps undeserved) over the<br /><span class="read_more"><a href="https://blog.textureweb.com/2012/02/can-pinterest-to-drive-traffic/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/02/can-pinterest-to-drive-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Average Day on Facebook [INFOGRAPHIC]</title>
		<link>https://blog.textureweb.com/2012/02/facebook-users-by-the-numbers/</link>
		<comments>https://blog.textureweb.com/2012/02/facebook-users-by-the-numbers/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:26:55 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[GenY]]></category>
		<category><![CDATA[infograph]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=831</guid>
		<description><![CDATA[With more marketers looking to expand brand awareness on social platforms, Facebook seems like a good place to start. Indeed it has the capacity to deliver the eyeballs in a qualitative way more than any traditional manner. Not uprising is the increase in the average age over the two years from 2008 to 2010. Remembering that the media age of<br /><span class="read_more"><a href="https://blog.textureweb.com/2012/02/facebook-users-by-the-numbers/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/02/facebook-users-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
