<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lack of a Better Word &#187; GenX</title>
	<atom:link href="https://blog.textureweb.com/tag/genx/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.textureweb.com</link>
	<description>Exploring Digital Trends and Issues</description>
	<lastBuildDate>Wed, 04 Feb 2015 03:55:48 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Google TV? &#8211; Maybe if you made it for Canada</title>
		<link>https://blog.textureweb.com/2013/12/google-tv-maybe-if-you-made-it-for-canada/</link>
		<comments>https://blog.textureweb.com/2013/12/google-tv-maybe-if-you-made-it-for-canada/#comments</comments>
		<pubDate>Mon, 30 Dec 2013 23:59:53 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[Google Cube]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3498</guid>
		<description><![CDATA[My initial thoughts on buying the GoogleTV Asus cube for my wife was so that we can watch Netflix. Other than that, it was also proven to allow the TV to stream video from a Mac formatted external hard drive with various media types (mk4, avi, mpg etc) which the Sony tv itself did not like. I bought if for<br /><span class="read_more"><a href="https://blog.textureweb.com/2013/12/google-tv-maybe-if-you-made-it-for-canada/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2013/12/google-tv-maybe-if-you-made-it-for-canada/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dewey Decimal Where Are You?</title>
		<link>https://blog.textureweb.com/2013/12/dewy-decimal-where-are-you/</link>
		<comments>https://blog.textureweb.com/2013/12/dewy-decimal-where-are-you/#comments</comments>
		<pubDate>Mon, 02 Dec 2013 19:23:34 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3446</guid>
		<description><![CDATA[When I had to do research in high school in the 80s, I was reliant on dated encyclopedias and other research materials which was at best 10 years old, and at most, woefully under performing and useless. Skipping forward to university, I was able to do a little better with the use of the NovaNet which linked libraries on the<br /><span class="read_more"><a href="https://blog.textureweb.com/2013/12/dewy-decimal-where-are-you/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2013/12/dewy-decimal-where-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rinse This</title>
		<link>https://blog.textureweb.com/2013/09/rinse-this/</link>
		<comments>https://blog.textureweb.com/2013/09/rinse-this/#comments</comments>
		<pubDate>Wed, 18 Sep 2013 11:26:25 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[GenY]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social platforms]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3317</guid>
		<description><![CDATA[This is the third of my historical series on marketing. Listerine. Had it today? Used it? In any case you know it as what? A mouthwash of course. But that is not what is was made for originally. Originally it was an antiseptic. When the 1921 recession came about, then the sales declined of the antiseptic. Gerald Lambert who was<br /><span class="read_more"><a href="https://blog.textureweb.com/2013/09/rinse-this/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2013/09/rinse-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1923 or 2013 &#8211; Same Diff. Be Changeable.</title>
		<link>https://blog.textureweb.com/2013/09/1923-or-2013-same-diff-be-changeable/</link>
		<comments>https://blog.textureweb.com/2013/09/1923-or-2013-same-diff-be-changeable/#comments</comments>
		<pubDate>Wed, 18 Sep 2013 02:57:38 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[GenY]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3308</guid>
		<description><![CDATA[In my second installment about the advent of marketing, history and advertising I want to draw attention to something that was prevalent in the first decade of the 20th century. This was the line of still new or fresh or undebated ideas about psychological and analytical analysis. Still at that time, one could take leanings or rather reports and relate<br /><span class="read_more"><a href="https://blog.textureweb.com/2013/09/1923-or-2013-same-diff-be-changeable/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2013/09/1923-or-2013-same-diff-be-changeable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral: We Must Deliver to the Client! &#8211; not</title>
		<link>https://blog.textureweb.com/2013/09/viral/</link>
		<comments>https://blog.textureweb.com/2013/09/viral/#comments</comments>
		<pubDate>Mon, 02 Sep 2013 10:47:07 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social platforms]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3272</guid>
		<description><![CDATA[Golden Eagle Snatches Kid in Montreal So yes you have all seen this and at first were taken in. The reality was that students from an arts college in Montreal were tasked to make a viral video that would garner over 100K views. They did well. After researching about what works best on YouTube it was kids, animals and more<br /><span class="read_more"><a href="https://blog.textureweb.com/2013/09/viral/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2013/09/viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yesterday&#8217;s Tomorrow</title>
		<link>https://blog.textureweb.com/2013/07/jamesbond/</link>
		<comments>https://blog.textureweb.com/2013/07/jamesbond/#comments</comments>
		<pubDate>Tue, 16 Jul 2013 17:38:18 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3157</guid>
		<description><![CDATA[Today I had the TV on while doing work at the home office. Tomorrow Never Dies which is a Bond film from back in 1997 was on. One thing that caught my eye was the Ericsson JB988 phone. Bond could control a BMW 750 amounst other things by opening it up sideways to reveal a touch pad. While the screen<br /><span class="read_more"><a href="https://blog.textureweb.com/2013/07/jamesbond/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2013/07/jamesbond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geeks and Nerds</title>
		<link>https://blog.textureweb.com/2013/07/geeks-and-nerds/</link>
		<comments>https://blog.textureweb.com/2013/07/geeks-and-nerds/#comments</comments>
		<pubDate>Tue, 16 Jul 2013 04:51:22 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[GenY]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=3151</guid>
		<description><![CDATA[&#160; For me there was no distinction between geeks and nerds in the 80s. We were all the same. Though I tried to fit with the football team and get that most sought after locker in jock hall by being the the statistician for the high school football team, I just hung around band hall. Perhaps I should have embraced<br /><span class="read_more"><a href="https://blog.textureweb.com/2013/07/geeks-and-nerds/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2013/07/geeks-and-nerds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodachroming Maps with Twitter and the ISS</title>
		<link>https://blog.textureweb.com/2013/03/kodachroming-maps-with-twitter-and-the-iss/</link>
		<comments>https://blog.textureweb.com/2013/03/kodachroming-maps-with-twitter-and-the-iss/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:29:36 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[geomatics]]></category>
		<category><![CDATA[hatfield]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social platforms]]></category>
		<category><![CDATA[space station]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=2865</guid>
		<description><![CDATA[As a Canadian Astronaut and current Commander of the International Space Station, Chris Hadfield has taken hundreds of images from space and tweeted them. To Dave MacLean of the Nova Scotia Community College in Lawrencetown, N.S., the images were more than just a cool perspective from the International Space Station. MacLean teaches a class on advanced geographic sciences (geographic information<br /><span class="read_more"><a href="https://blog.textureweb.com/2013/03/kodachroming-maps-with-twitter-and-the-iss/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2013/03/kodachroming-maps-with-twitter-and-the-iss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting a Job in the Social Age [Infographic]</title>
		<link>https://blog.textureweb.com/2012/10/getting-a-job-in-the-social-age-infographic/</link>
		<comments>https://blog.textureweb.com/2012/10/getting-a-job-in-the-social-age-infographic/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 09:55:48 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[#socialmedia101]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[GenY]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=2017</guid>
		<description><![CDATA[I feel that one can never be told enough to manage their social profile. You never know when you might find another opportunity or worse, have to look for one. Employers are looking beyond LinkedIn to find out what you are all about. &#160;]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/10/getting-a-job-in-the-social-age-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK vs. US on Pinterest [INFOGRAPHIC]</title>
		<link>https://blog.textureweb.com/2012/02/uk-vs-us-on-pinterest/</link>
		<comments>https://blog.textureweb.com/2012/02/uk-vs-us-on-pinterest/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:54:36 +0000</pubDate>
		<dc:creator><![CDATA[textureweb]]></dc:creator>
				<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[GenX]]></category>
		<category><![CDATA[GenY]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.textureweb.com/?p=969</guid>
		<description><![CDATA[The following graphic released by Visual.ly shows some differences between U.S. and UK Pinterest users.  American users tend to be slightly more towards the X generation women, while UK are more Millennias and male, however the big news is the use of the social curating site. The US is more about what the media talks of &#8211; home decor and<br /><span class="read_more"><a href="https://blog.textureweb.com/2012/02/uk-vs-us-on-pinterest/">Read more...</a></span>]]></description>
		<wfw:commentRss>https://blog.textureweb.com/2012/02/uk-vs-us-on-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
